Mohs Hardness Chart
| Gemstone | Hardness | Gemstone | Hardness | Gemstone | Hardness |
| Diamond | 10 | Jadeite (Jade) | 6.5-7 | Tooth Enamel | 5 |
| Corundum | 9 | Zoisite (Tanzanite) | 6.5-7 | Palladium | 4.5 |
| Synthetic | 9 | Andradite (Garnet) | 6.5-7 | Iron | 4-5 |
| Chrysoberyl | 8.5 | Synthetic Rutile | 6.5 | Platinum | 4-4.5 |
| Cubic Zirconia | 8.5 | G-G-G | 6-7 | Brass | 4 |
| Y.A.G | 8.5 | Spodumene | 6-7 | Shell | 3.5 |
| Spinel | 8 | Marcasite | 6-6.5 | Coral | 3.5-4 |
| Synthetic Spinel | 8 | Pyrite | 6-6.5 | Jet | 3.5-4 |
| Topaz | 8 | Microcline (Feldspar) | 6-6.5 | Copper Coin | 3 |
| Beryl | 7.5-8 | Orthoclase (Feldspar) | 6-6.5 | Pearl | 2.5-4 |
| Synthetic Emerald | 7.5-8 | Oligoclase (Feldspar) | 6-6.5 | Ivory | 2.5 |
| Almandite (Garnet) | 7.5 | Nephrite (Jade) | 6-6.5 | Tortoise shell | 2.5-3 |
| Zircon | 7-7.5 | Hematite | 6.5 | Silver | 2-2.5 |
| Rhodonite (Garnet) | 7-7.5 | Labradorite (Feldspar) | 6 | Amber | 2-2.5 |
| Pyrope (Garnet) | 7-7.5 | Iridium | 6 | Gold | 2-2.5 |
| Tourmaline | 7-7.5 | Opal | 5-6.5 | Plastic Group | 1-1.6 |
| Spessatite (Garnet) | 7-7.5 | Glass | 5-6 | Lead | 1-1.5 |
| Grossularite (Garnet) | 7 | Strontium Titanate | 5-6 | Talc | 1 |
| Quartz | 7 | Lapis Lazuli | 5-6 | Graphite | 1 |
| Chalcedony (Quartz) | 6.5-7 | Turquoise | 5-6 | Wax | 1 |
| Peridot (Olivine) | 6.5-7 | Natural Glass | 5.5 | ||
Credit Cards Accepted
Designed by White Hat Web Design
925-sterling-silver-jewelry.com © 2005 Copyright Rights to Thaisilkclothes.com Registered Company - All Rights Reserved -
No copying or duplication of any part of this site is permitted without the express persmission by the company